Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : TYHE
Model Number : TJP33RM
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 33mm
Voltage : 3v 12v 24V
Speed : 3-1000rpm
Torque : 1.5N.m
Gear material : Powder metallurgy
Commutation : Brush brushes brushed
Type : Gear Motor, Micro Motor
Usage : Massager
Keywords : 33mm Powder Metallurgy Gears 33GB 33mm Dia RS395 5watts Brushed Micro Dc Gear Motor
Products Description
33mm Powder Metallurgy Gears 33GB 33mm Dia RS395 5watts Brushed Micro Dc Gear Motor
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY2847 | 12 | 4500 | 100 | 3600 | 0.30 | 5.89 | 2.22 | 61.68 | 17.67 | 1.70 |
ZY2847 | 12 | 7500 | 160 | 6000 | 0.60 | 7.17 | 4.50 | 62.57 | 21.51 | 4.80 |
ZY2847 | 24 | 5000 | 50 | 4000 | 0.20 | 7.25 | 3.04 | 63.26 | 21.75 | 1.14 |
ZY2847 | 24 | 5300 | 60 | 4240 | 0.22 | 7.38 | 3.28 | 62.06 | 22.14 | 1.30 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-4500RPM Input | 12V-7500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
21.3 | 81 | 7.7 | 467.5 | 1.80 | 36.74 | 110.21 | 779.2 | 3.65 | 44.72 | 134.16 |
21.3 | 81 | 9.0 | 400.0 | 1.80 | 42.94 | 128.81 | 666.7 | 3.65 | 52.27 | 156.81 |
21.3 | 73 | 18.4 | 195.7 | 1.62 | 79.11 | 237.34 | 326.1 | 3.29 | 96.31 | 288.92 |
21.3 | 73 | 21.6 | 166.7 | 1.62 | 92.87 | 278.62 | 277.8 | 3.29 | 113.06 | 339.17 |
21.3 | 73 | 25.4 | 141.7 | 1.62 | 109.21 | 327.64 | 236.2 | 3.29 | 132.95 | 398.84 |
21.3 | 65.6 | 44.2 | 81.4 | 1.46 | 170.78 | 512.35 | 135.7 | 2.96 | 207.90 | 623.69 |
21.3 | 65.6 | 51.9 | 69.4 | 1.46 | 200.53 | 601.60 | 115.6 | 2.96 | 244.11 | 732.34 |
21.3 | 65.6 | 61.0 | 59.0 | 1.46 | 235.69 | 707.08 | 98.4 | 2.96 | 286.91 | 860.74 |
21.3 | 65.6 | 71.6 | 50.3 | 1.46 | 276.65 | 829.95 | 83.8 | 2.96 | 336.77 | 1010.32 |
22.5 | 59 | 106.0 | 34.0 | 1.31 | 368.36 | 1105.08 | 56.6 | 2.66 | 448.41 | 1345.24 |
22.5 | 59 | 125.0 | 28.8 | 1.31 | 434.39 | 1303.16 | 48.0 | 2.66 | 528.79 | 1586.36 |
22.5 | 59 | 146.0 | 24.7 | 1.31 | 507.36 | 1522.09 | 41.1 | 2.66 | 617.62 | 1852.87 |
22.5 | 59 | 172.0 | 20.9 | 1.31 | 597.72 | 1793.15 | 34.9 | 2.66 | 727.61 | 2000.00 |
22.5 | 59 | 202.0 | 17.8 | 1.31 | 701.97 | 2000.00 | 29.7 | 2.66 | 854.52 | 2000.00 |
24.7 | 53 | 255.0 | 14.1 | 1.18 | 796.03 | 2000.00 | 23.5 | 2.39 | 969.03 | 2000.00 |
24.7 | 53 | 299.0 | 12.0 | 1.18 | 933.39 | 2000.00 | 20.1 | 2.39 | 1136.23 | 2000.00 |
24.7 | 53 | 351.0 | 10.3 | 1.18 | 1095.72 | 2000.00 | 17.1 | 2.39 | 1333.84 | 2000.00 |
24.7 | 53 | 413.0 | 8.7 | 1.18 | 1289.26 | 2000.00 | 14.5 | 2.39 | 1569.44 | 2000.00 |
24.7 | 53 | 484.0 | 7.4 | 1.18 | 1510.90 | 2000.00 | 12.4 | 2.39 | 1839.25 | 2000.00 |
24.7 | 53 | 569.0 | 6.3 | 1.18 | 1776.25 | 2000.00 | 10.5 | 2.39 | 2000.00 | 2000.00 |
27.2 | 48 | 612.0 | 5.9 | 1.07 | 1730.25 | 2000.00 | 9.8 | 2.16 | 2000.00 | 2000.00 |
27.2 | 48 | 718.0 | 5.0 | 1.07 | 2000.00 | 2000.00 | 8.4 | 2.16 | 2000.00 | 2000.00 |
27.2 | 48 | 843.0 | 4.3 | 1.07 | 2000.00 | 2000.00 | 7.1 | 2.16 | 2000.00 | 2000.00 |
27.2 | 48 | 990.0 | 3.6 | 1.07 | 2000.00 | 2000.00 | 6.1 | 2.16 | 2000.00 | 2000.00 |
27.2 | 48 | 1163.0 | 3.1 | 1.07 | 2000.00 | 2000.00 | 5.2 | 2.16 | 2000.00 | 2000.00 |
27.2 | 48 | 1365.0 | 2.6 | 1.07 | 2000.00 | 2000.00 | 4.4 | 2.16 | 2000.00 | 2000.00 |
27.2 | 48 | 1603.0 | 2.2 | 1.07 | 2000.00 | 2000.00 | 3.7 | 2.16 | 2000.00 | 2000.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-5000RPM Input | 24V-5300RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
21.3 | 81 | 7.7 | 519.5 | 2.46 | 45.22 | 135.65 | 550.6 | 2.65 | 46.03 | 138.09 |
21.3 | 81 | 9.0 | 444.4 | 2.46 | 52.85 | 158.56 | 471.1 | 2.65 | 53.80 | 161.40 |
21.3 | 73 | 18.4 | 217.4 | 2.22 | 97.38 | 292.15 | 230.4 | 2.39 | 99.13 | 297.38 |
21.3 | 73 | 21.6 | 185.2 | 2.22 | 114.32 | 342.95 | 196.3 | 2.39 | 116.37 | 349.10 |
21.3 | 73 | 25.4 | 157.5 | 2.22 | 134.43 | 403.29 | 166.9 | 2.39 | 136.84 | 410.52 |
21.3 | 65.6 | 44.2 | 90.5 | 1.99 | 210.22 | 630.65 | 95.9 | 2.15 | 213.98 | 641.95 |
21.3 | 65.6 | 51.9 | 77.1 | 1.99 | 246.84 | 740.51 | 81.7 | 2.15 | 251.26 | 753.79 |
21.3 | 65.6 | 61.0 | 65.6 | 1.99 | 290.12 | 870.35 | 69.5 | 2.15 | 295.32 | 885.95 |
21.3 | 65.6 | 71.6 | 55.9 | 1.99 | 340.53 | 1021.59 | 59.2 | 2.15 | 346.64 | 1039.91 |
22.5 | 59 | 106.0 | 37.7 | 1.79 | 453.42 | 1360.25 | 40.0 | 1.93 | 461.55 | 1384.64 |
22.5 | 59 | 125.0 | 32.0 | 1.79 | 534.69 | 1604.06 | 33.9 | 1.93 | 544.28 | 1632.83 |
22.5 | 59 | 146.0 | 27.4 | 1.79 | 624.52 | 1873.55 | 29.0 | 1.93 | 635.71 | 1907.14 |
22.5 | 59 | 172.0 | 23.3 | 1.79 | 735.73 | 2000.00 | 24.7 | 1.93 | 748.92 | 2000.00 |
22.5 | 59 | 202.0 | 19.8 | 1.79 | 864.06 | 2000.00 | 21.0 | 1.93 | 879.55 | 2000.00 |
24.7 | 53 | 255.0 | 15.7 | 1.61 | 979.84 | 2000.00 | 16.6 | 1.74 | 997.41 | 2000.00 |
24.7 | 53 | 299.0 | 13.4 | 1.61 | 1148.91 | 2000.00 | 14.2 | 1.74 | 1169.51 | 2000.00 |
24.7 | 53 | 351.0 | 11.4 | 1.61 | 1348.72 | 2000.00 | 12.1 | 1.74 | 1372.90 | 2000.00 |
24.7 | 53 | 413.0 | 9.7 | 1.61 | 1586.95 | 2000.00 | 10.3 | 1.74 | 1615.41 | 2000.00 |
24.7 | 53 | 484.0 | 8.3 | 1.61 | 1859.77 | 2000.00 | 8.8 | 1.74 | 1893.12 | 2000.00 |
24.7 | 53 | 569.0 | 7.0 | 1.61 | 2000.00 | 2000.00 | 7.5 | 1.74 | 2000.00 | 2000.00 |
27.2 | 48 | 612.0 | 6.5 | 1.46 | 2000.00 | 2000.00 | 6.9 | 1.57 | 2000.00 | 2000.00 |
27.2 | 48 | 718.0 | 5.6 | 1.46 | 2000.00 | 2000.00 | 5.9 | 1.57 | 2000.00 | 2000.00 |
27.2 | 48 | 843.0 | 4.7 | 1.46 | 2000.00 | 2000.00 | 5.0 | 1.57 | 2000.00 | 2000.00 |
27.2 | 48 | 990.0 | 4.0 | 1.46 | 2000.00 | 2000.00 | 4.3 | 1.57 | 2000.00 | 2000.00 |
27.2 | 48 | 1163.0 | 3.4 | 1.46 | 2000.00 | 2000.00 | 3.6 | 1.57 | 2000.00 | 2000.00 |
27.2 | 48 | 1365.0 | 2.9 | 1.46 | 2000.00 | 2000.00 | 3.1 | 1.57 | 2000.00 | 2000.00 |
27.2 | 48 | 1603.0 | 2.5 | 1.46 | 2000.00 | 2000.00 | 2.6 | 1.57 | 2000.00 | 2000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
33mm Powder Metallurgy Gears 33GB 33mm Dia RS395 5watts Brushed Micro Dc Gear Motor Images |