Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : TYHE
Model Number : TJP33RK
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 33mm
Voltage : 3-24V
Speed : Customized
Torque : ≤1.5N.m
Gear material : Powder metallurgy
Commutation : Brush brushes brushed
Type : Gear Motor, Micro Motor
Usage : breath machine
Keywords : Steel Shaft 33mm 3530 150 Rpm Brushed 5v Dc Gear Motor 6v For Rubber Machine
Products Description
Steel Shaft 33mm 3540 150 Rpm Brushed 5v Dc Gear Motor 6v
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY3530 | 12 | 5500 | 60 | 4400 | 0.25 | 4.05 | 1.87 | 62.62 | 12.15 | 1.90 |
ZY3530 | 12 | 7300 | 67 | 5840 | 0.36 | 4.35 | 2.66 | 61.78 | 13.05 | 3.10 |
ZY3530 | 24 | 3500 | 14 | 2800 | 0.06 | 3.21 | 0.94 | 63.42 | 9.63 | 0.49 |
ZY3530 | 24 | 5200 | 22 | 4160 | 0.11 | 3.87 | 1.69 | 61.26 | 11.61 | 0.98 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 12V-5500RPM Input | 12V-7300RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
21.3 | 81 | 7.7 | 571.4 | 1.51 | 25.26 | 75.78 | 758.4 | 2.15 | 27.13 | 81.39 |
21.3 | 81 | 9.0 | 488.9 | 1.51 | 29.52 | 88.57 | 648.9 | 2.15 | 31.71 | 95.13 |
21.3 | 73 | 18.4 | 239.1 | 1.36 | 54.40 | 163.20 | 317.4 | 1.94 | 58.43 | 175.29 |
21.3 | 73 | 21.6 | 203.7 | 1.36 | 63.86 | 191.58 | 270.4 | 1.94 | 68.59 | 205.77 |
21.3 | 73 | 25.4 | 173.2 | 1.36 | 75.10 | 225.29 | 229.9 | 1.94 | 80.66 | 241.97 |
21.3 | 65.6 | 44.2 | 99.5 | 1.22 | 117.43 | 352.29 | 132.1 | 1.75 | 126.13 | 378.39 |
21.3 | 65.6 | 51.9 | 84.8 | 1.22 | 137.89 | 413.66 | 112.5 | 1.75 | 148.10 | 444.31 |
21.3 | 65.6 | 61.0 | 72.1 | 1.22 | 162.06 | 486.19 | 95.7 | 1.75 | 174.07 | 522.21 |
21.3 | 65.6 | 71.6 | 61.5 | 1.22 | 190.23 | 570.68 | 81.6 | 1.75 | 204.32 | 612.95 |
22.5 | 59 | 106.0 | 41.5 | 1.10 | 253.29 | 759.86 | 55.1 | 1.57 | 272.05 | 816.15 |
22.5 | 59 | 125.0 | 35.2 | 1.10 | 298.69 | 896.06 | 46.7 | 1.57 | 320.81 | 962.44 |
22.5 | 59 | 146.0 | 30.1 | 1.10 | 348.87 | 1046.60 | 40.0 | 1.57 | 374.71 | 1124.13 |
22.5 | 59 | 172.0 | 25.6 | 1.10 | 410.99 | 1232.98 | 34.0 | 1.57 | 441.44 | 1324.31 |
22.5 | 59 | 202.0 | 21.8 | 1.10 | 482.68 | 1448.04 | 28.9 | 1.57 | 518.43 | 1555.30 |
24.7 | 53 | 255.0 | 17.3 | 0.99 | 547.36 | 1642.07 | 22.9 | 1.41 | 587.90 | 1763.71 |
24.7 | 53 | 299.0 | 14.7 | 0.99 | 641.80 | 1925.41 | 19.5 | 1.41 | 689.34 | 2000.00 |
24.7 | 53 | 351.0 | 12.5 | 0.99 | 753.42 | 2000.00 | 16.6 | 1.41 | 809.23 | 2000.00 |
24.7 | 53 | 413.0 | 10.7 | 0.99 | 886.50 | 2000.00 | 14.1 | 1.41 | 952.17 | 2000.00 |
24.7 | 53 | 484.0 | 9.1 | 0.99 | 1038.91 | 2000.00 | 12.1 | 1.41 | 1115.86 | 2000.00 |
24.7 | 53 | 569.0 | 7.7 | 0.99 | 1221.36 | 2000.00 | 10.3 | 1.41 | 1311.83 | 2000.00 |
27.2 | 48 | 612.0 | 7.2 | 0.90 | 1189.73 | 2000.00 | 9.5 | 1.28 | 1277.86 | 2000.00 |
27.2 | 48 | 718.0 | 6.1 | 0.90 | 1395.79 | 2000.00 | 8.1 | 1.28 | 1499.18 | 2000.00 |
27.2 | 48 | 843.0 | 5.2 | 0.90 | 1638.79 | 2000.00 | 6.9 | 1.28 | 1760.18 | 2000.00 |
27.2 | 48 | 990.0 | 4.4 | 0.90 | 1924.56 | 2000.00 | 5.9 | 1.28 | 2000.00 | 2000.00 |
27.2 | 48 | 1163.0 | 3.8 | 0.90 | 2000.00 | 2000.00 | 5.0 | 1.28 | 2000.00 | 2000.00 |
27.2 | 48 | 1365.0 | 3.2 | 0.90 | 2000.00 | 2000.00 | 4.3 | 1.28 | 2000.00 | 2000.00 |
27.2 | 48 | 1603.0 | 2.7 | 0.90 | 2000.00 | 2000.00 | 3.6 | 1.28 | 2000.00 | 2000.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-3500RPM Input | 24V-5200RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
21.3 | 81 | 7.7 | 363.6 | 0.76 | 20.02 | 60.06 | 540.3 | 1.37 | 24.14 | 72.41 |
21.3 | 81 | 9.0 | 311.1 | 0.76 | 23.40 | 70.20 | 462.2 | 1.37 | 28.21 | 84.64 |
21.3 | 73 | 18.4 | 152.2 | 0.69 | 43.12 | 129.35 | 226.1 | 1.23 | 51.98 | 155.95 |
21.3 | 73 | 21.6 | 129.6 | 0.69 | 50.62 | 151.85 | 192.6 | 1.23 | 61.02 | 183.07 |
21.3 | 73 | 25.4 | 110.2 | 0.69 | 59.52 | 178.56 | 163.8 | 1.23 | 71.76 | 215.27 |
21.3 | 65.6 | 44.2 | 63.3 | 0.62 | 93.07 | 279.22 | 94.1 | 1.11 | 112.21 | 336.63 |
21.3 | 65.6 | 51.9 | 53.9 | 0.62 | 109.29 | 327.87 | 80.2 | 1.11 | 131.76 | 395.28 |
21.3 | 65.6 | 61.0 | 45.9 | 0.62 | 128.45 | 385.35 | 68.2 | 1.11 | 154.86 | 464.59 |
21.3 | 65.6 | 71.6 | 39.1 | 0.62 | 150.77 | 452.32 | 58.1 | 1.11 | 181.77 | 545.32 |
22.5 | 59 | 106.0 | 26.4 | 0.56 | 200.75 | 602.26 | 39.2 | 0.99 | 242.03 | 726.09 |
22.5 | 59 | 125.0 | 22.4 | 0.56 | 236.74 | 710.21 | 33.3 | 0.99 | 285.41 | 856.24 |
22.5 | 59 | 146.0 | 19.2 | 0.56 | 276.51 | 829.53 | 28.5 | 0.99 | 333.36 | 1000.09 |
22.5 | 59 | 172.0 | 16.3 | 0.56 | 325.75 | 977.25 | 24.2 | 0.99 | 392.73 | 1178.18 |
22.5 | 59 | 202.0 | 13.9 | 0.56 | 382.57 | 1147.70 | 20.6 | 0.99 | 461.23 | 1383.68 |
24.7 | 53 | 255.0 | 11.0 | 0.50 | 433.83 | 1301.49 | 16.3 | 0.89 | 523.03 | 1569.09 |
24.7 | 53 | 299.0 | 9.4 | 0.50 | 508.69 | 1526.07 | 13.9 | 0.89 | 613.28 | 1839.84 |
24.7 | 53 | 351.0 | 8.0 | 0.50 | 597.16 | 1791.47 | 11.9 | 0.89 | 719.94 | 2000.00 |
24.7 | 53 | 413.0 | 6.8 | 0.50 | 702.64 | 2000.00 | 10.1 | 0.89 | 847.10 | 2000.00 |
24.7 | 53 | 484.0 | 5.8 | 0.50 | 823.43 | 2000.00 | 8.6 | 0.89 | 992.73 | 2000.00 |
24.7 | 53 | 569.0 | 4.9 | 0.50 | 968.04 | 2000.00 | 7.3 | 0.89 | 1167.08 | 2000.00 |
27.2 | 48 | 612.0 | 4.6 | 0.45 | 942.97 | 2000.00 | 6.8 | 0.81 | 1136.85 | 2000.00 |
27.2 | 48 | 718.0 | 3.9 | 0.45 | 1106.29 | 2000.00 | 5.8 | 0.81 | 1333.76 | 2000.00 |
27.2 | 48 | 843.0 | 3.3 | 0.45 | 1298.89 | 2000.00 | 4.9 | 0.81 | 1565.96 | 2000.00 |
27.2 | 48 | 990.0 | 2.8 | 0.45 | 1525.39 | 2000.00 | 4.2 | 0.81 | 1839.02 | 2000.00 |
27.2 | 48 | 1163.0 | 2.4 | 0.45 | 1791.95 | 2000.00 | 3.6 | 0.81 | 2000.00 | 2000.00 |
27.2 | 48 | 1365.0 | 2.1 | 0.45 | 2000.00 | 2000.00 | 3.0 | 0.81 | 2000.00 | 2000.00 |
27.2 | 48 | 1603.0 | 1.7 | 0.45 | 2000.00 | 2000.00 | 2.6 | 0.81 | 2000.00 | 2000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
Steel Shaft 33mm 3530 150 Rpm Brushed 5v Dc Gear Motor 6v For Rubber Machine Images |