Sign In | Join Free | My chinacomputerparts.com
China Wenzhou Tyhe Motor Co., Ltd. logo
Wenzhou Tyhe Motor Co., Ltd.
10 years experience in micro dc gear motor manufacturing.
Active Member

5 Years

Home > DC Spur Gear Motor >

37mm Steel Gearbox 530 520 7V 9V DC Gear Motor 120 Rpm ISO9001

Wenzhou Tyhe Motor Co., Ltd.
Contact Now

37mm Steel Gearbox 530 520 7V 9V DC Gear Motor 120 Rpm ISO9001

Brand Name : TYHE

Model Number : TJP37FGa

Certification : CE/ROHS/ISO9001

Place of Origin : China

MOQ : 500pcs

Price : Negotiation

Payment Terms : T/T, Western Union

Supply Ability : 100000pcs per month

Delivery Time : 15 working days after payment

Packaging Details : Foam wrapped, carton packed

Size : 37mm

Voltage : 3-24V

Speed : Customized

Torque : 1.5N.m

Gear material : Powder metallurgy

Commutation : Brush brushes brushed

Type : Gear Motor, Micro Motor

Usage : Hair curler

Keywords : 37mm Steel Gearbox 530/520 5v 6v 7v 9v 12v 120 rpm Brushed dc Gear Motor Ce rohs

Contact Now

Products Description

37mm Steel Gearbox 530/520 5v 6v 7v 9v 12v 120 Rpm Brushed Dc Gear Motor Ce Rohs

2D drawing

37mm Steel Gearbox 530 520 7V 9V DC Gear Motor 120 Rpm ISO9001

Picture

37mm Steel Gearbox 530 520 7V 9V DC Gear Motor 120 Rpm ISO9001

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
RS530 12 3500 60 2800 0.21 5.30 1.55 61.91 15.90 1.43
RS530 12 5000 160 4000 0.49 8.90 3.73 62.86 26.70 3.05
RS530 24 5000 80 4000 0.25 9.12 3.82 62.83 27.36 1.60
RS530 24 7500 72 6000 0.37 9.25 5.81 64.63 27.75 3.20
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 12V-3500RPM Input 12V-5000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
25.5 81 8.2 341.5 1.26 35.20 105.61 487.8 3.02 59.11 177.34
25.5 81 9.5 294.7 1.26 40.78 122.35 421.1 3.02 68.49 205.46
25.5 73 14.7 190.5 1.13 56.87 170.62 272.1 2.72 95.51 286.52
25.5 73 22.3 125.6 1.13 86.28 258.84 179.4 2.72 144.88 434.65
25.5 73 24.5 114.3 1.13 94.79 284.37 163.3 2.72 159.18 477.53
27.5 65.6 27.2 102.9 1.02 94.57 283.71 147.1 2.45 158.80 476.41
27.5 65.6 34.4 81.4 1.02 119.60 358.81 116.3 2.45 200.84 602.52
27.5 65.6 44.5 62.9 1.02 154.72 464.15 89.9 2.45 259.81 779.43
27.5 65.6 52.0 53.8 1.02 180.79 542.38 76.9 2.45 303.60 910.79
27.5 65.6 57.0 49.1 1.02 198.18 594.53 70.2 2.45 332.79 998.37
27.5 65.6 63.0 44.4 1.02 219.04 657.12 63.5 2.45 367.82 1103.46
29.5 59 80.3 34.9 0.92 251.10 753.29 49.8 2.20 421.66 1264.97
29.5 59 104.0 26.9 0.92 325.21 975.62 38.5 2.20 546.10 1638.31
29.5 59 121.0 23.1 0.92 378.37 1135.10 33.1 2.20 635.37 1906.11
29.5 59 134.0 20.9 0.92 419.02 1257.05 29.9 2.20 703.63 2110.90
29.5 59 147.0 19.0 0.92 459.67 1379.01 27.2 2.20 771.90 2315.69
29.5 59 162.0 17.3 0.92 506.57 1519.72 24.7 2.20 850.66 2500.00
32.5 53 187.0 15.0 0.82 525.28 1575.85 21.4 1.98 882.08 2500.00
32.5 53 242.0 11.6 0.82 679.78 2039.33 16.5 1.98 1141.51 2500.00
32.5 53 283.0 9.9 0.82 794.95 2384.84 14.1 1.98 1334.91 2500.00
32.5 53 312.0 9.0 0.82 876.41 2500.00 12.8 1.98 1471.70 2500.00
32.5 53 344.0 8.1 0.82 966.30 2500.00 11.6 1.98 1622.65 2500.00
32.5 53 379.0 7.4 0.82 1064.61 2500.00 10.6 1.98 1787.74 2500.00
32.5 53 417.0 6.7 0.82 1171.35 2500.00 9.6 1.98 1966.99 2500.00
35.5 47.8 437.0 6.4 0.74 1107.10 2500.00 9.2 1.78 1859.09 2500.00
35.5 47.8 565.0 5.0 0.74 1431.37 2500.00 7.1 1.78 2403.62 2500.00
35.5 47.8 660.0 4.2 0.74 1672.04 2500.00 6.1 1.78 2500.00 2500.00
35.5 47.8 728.0 3.8 0.74 1844.32 2500.00 5.5 1.78 2500.00 2500.00
35.5 47.8 802.0 3.5 0.74 2031.79 2500.00 5.0 1.78 2500.00 2500.00
35.5 47.8 884.0 3.2 0.74 2239.53 2500.00 4.5 1.78 2500.00 2500.00
35.5 47.8 974.0 2.9 0.74 2467.53 2500.00 4.1 1.78 2500.00 2500.00
35.5 47.8 1073.0 2.6 0.74 2500.00 2500.00 3.7 1.78 2500.00 2500.00
32.5 43 1540.0 1.8 0.67 2500.00 2500.00 2.6 1.60 2500.00 2500.00
32.5 43 1698.0 1.6 0.67 2500.00 2500.00 2.4 1.60 2500.00 2500.00
32.5 43 1871.0 1.5 0.67 2500.00 2500.00 2.1 1.60 2500.00 2500.00
32.5 43 2062.0 1.4 0.67 2500.00 2500.00 1.9 1.60 2500.00 2500.00
32.5 43 2272.0 1.2 0.67 2500.00 2500.00 1.8 1.60 2500.00 2500.00
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 24V-5000RPM Input 24V-7500RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
25.5 81 8.2 487.8 3.09 60.58 181.73 731.7 4.71 61.44 184.32
25.5 81 9.5 421.1 3.09 70.18 210.54 631.6 4.71 71.18 213.54
25.5 73 14.7 272.1 2.79 97.87 293.60 408.2 4.24 99.26 297.79
25.5 73 22.3 179.4 2.79 148.46 445.39 269.1 4.24 150.58 451.74
25.5 73 24.5 163.3 2.79 163.11 489.33 244.9 4.24 165.44 496.31
27.5 65.6 27.2 147.1 2.51 162.73 488.19 220.6 3.81 165.05 495.15
27.5 65.6 34.4 116.3 2.51 205.81 617.42 174.4 3.81 208.74 626.22
27.5 65.6 44.5 89.9 2.51 266.23 798.69 134.8 3.81 270.03 810.08
27.5 65.6 52.0 76.9 2.51 311.10 933.30 115.4 3.81 315.54 946.61
27.5 65.6 57.0 70.2 2.51 341.02 1023.05 105.3 3.81 345.88 1037.63
27.5 65.6 63.0 63.5 2.51 376.91 1130.73 95.2 3.81 382.28 1146.85
29.5 59 80.3 49.8 2.25 432.08 1296.23 74.7 3.43 438.24 1314.71
29.5 59 104.0 38.5 2.25 559.60 1678.81 57.7 3.43 567.58 1702.74
29.5 59 121.0 33.1 2.25 651.08 1953.23 49.6 3.43 660.36 1981.07
29.5 59 134.0 29.9 2.25 721.03 2163.08 44.8 3.43 731.31 2193.92
29.5 59 147.0 27.2 2.25 790.98 2372.93 40.8 3.43 802.25 2406.76
29.5 59 162.0 24.7 2.25 871.69 2500.00 37.0 3.43 884.12 2500.00
32.5 53 187.0 21.4 2.02 903.88 2500.00 32.1 3.08 916.77 2500.00
32.5 53 242.0 16.5 2.02 1169.73 2500.00 24.8 3.08 1186.41 2500.00
32.5 53 283.0 14.1 2.02 1367.91 2500.00 21.2 3.08 1387.41 2500.00
32.5 53 312.0 12.8 2.02 1508.08 2500.00 19.2 3.08 1529.58 2500.00
32.5 53 344.0 11.6 2.02 1662.76 2500.00 17.4 3.08 1686.46 2500.00
32.5 53 379.0 10.6 2.02 1831.93 2500.00 15.8 3.08 1858.05 2500.00
32.5 53 417.0 9.6 2.02 2015.61 2500.00 14.4 3.08 2044.34 2500.00
35.5 47.8 437.0 9.2 1.83 1905.04 2500.00 13.7 2.78 1932.20 2500.00
35.5 47.8 565.0 7.1 1.83 2463.04 2500.00 10.6 2.78 2498.15 2500.00
35.5 47.8 660.0 6.1 1.83 2500.00 2500.00 9.1 2.78 2500.00 2500.00
35.5 47.8 728.0 5.5 1.83 2500.00 2500.00 8.2 2.78 2500.00 2500.00
35.5 47.8 802.0 5.0 1.83 2500.00 2500.00 7.5 2.78 2500.00 2500.00
35.5 47.8 884.0 4.5 1.83 2500.00 2500.00 6.8 2.78 2500.00 2500.00
35.5 47.8 974.0 4.1 1.83 2500.00 2500.00 6.2 2.78 2500.00 2500.00
35.5 47.8 1073.0 3.7 1.83 2500.00 2500.00 5.6 2.78 2500.00 2500.00
32.5 43 1540.0 2.6 1.64 2500.00 2500.00 3.9 2.50 2500.00 2500.00
32.5 43 1698.0 2.4 1.64 2500.00 2500.00 3.5 2.50 2500.00 2500.00
32.5 43 1871.0 2.1 1.64 2500.00 2500.00 3.2 2.50 2500.00 2500.00
32.5 43 2062.0 1.9 1.64 2500.00 2500.00 2.9 2.50 2500.00 2500.00
32.5 43 2272.0 1.8 1.64 2500.00 2500.00 2.6 2.50 2500.00 2500.00

Please let us know your requirements and we will provide you with transmission solutions.

37mm Steel Gearbox 530 520 7V 9V DC Gear Motor 120 Rpm ISO9001

37mm Steel Gearbox 530 520 7V 9V DC Gear Motor 120 Rpm ISO9001


Product Tags:

7V 9V DC Gear Motor

      

37mm Steel Gearbox 120 rpm dc motor

      

ISO9001 9V DC Gear Motor

      
China 37mm Steel Gearbox 530 520 7V 9V DC Gear Motor 120 Rpm ISO9001 factory

37mm Steel Gearbox 530 520 7V 9V DC Gear Motor 120 Rpm ISO9001 Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Wenzhou Tyhe Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)