Sign In | Join Free | My chinacomputerparts.com
China Wenzhou Tyhe Motor Co., Ltd. logo
Wenzhou Tyhe Motor Co., Ltd.
10 years experience in micro dc gear motor manufacturing.
Active Member

5 Years

Home > 24V DC Gear Motor >

Low Noise OD37mm Micro Dc Gear Motor With Encoder 10kg Load Brush Rs 550 12v 24v

Wenzhou Tyhe Motor Co., Ltd.
Contact Now

Low Noise OD37mm Micro Dc Gear Motor With Encoder 10kg Load Brush Rs 550 12v 24v

Brand Name : TYHE

Model Number : TJZ37RG

Certification : CE/ROHS/ISO9001

Place of Origin : China

MOQ : 500pcs

Price : Negotiation

Payment Terms : T/T, Western Union

Supply Ability : 100000pcs per month

Delivery Time : 15 working days after payment

Packaging Details : Foam wrapped, carton packed

Size : φ37mm

Voltage : 12-24volt

Speed : 50-5000rpm or customized

Torque : 2.2N.m

Gear material : Powder metallurgy, steel

Commutation : Brush brushed

Type : DC gear motor, Micro Motor

Usage : Home appliance

Keywords : Low Noise OD37mm 37GB-555 9v Rs 550 12v 24v Low Rpm High Torque 20kgf 10kg Load Brush Micro Dc Gear Motor With Encoder

Contact Now

Products Description

Low Noise OD37mm 37GB-555 9v Rs 550 12v 24v Low Rpm High Torque 20kgf 10kg Load Brush Micro Dc Gear Motor With Encoder

2D drawing

Model End cover dimensions Motor type Regular Shaft Weight
TJZ37RG φ37mm RS555 6mm-D cut 320g

Low Noise OD37mm Micro Dc Gear Motor With Encoder 10kg Load Brush Rs 550 12v 24v

Picture

Low Noise OD37mm Micro Dc Gear Motor With Encoder 10kg Load Brush Rs 550 12v 24v

Specifications

DC Motor Technical Data
Model Rated Voltage(V) No-Load Parameters Rated Parameters Stall Parameters
Speed Current Speed Current Torque Output eff Torque Current
rpm mA rpm A mN.m W % mN.m A
RS555 6 6000 560 4800 1.92 14.20 7.14 61.85 42.60 13.00
RS555 12 3000 110 2400 0.42 12.30 3.09 62.07 36.90 3.00
RS555 12 4500 150 3600 0.69 13.50 5.09 61.31 40.50 5.60
RS555 12 5000 240 4000 0.93 16.80 7.04 63.28 50.40 6.80
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 6V-6000RPM Input 12V-3000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 4.6 1043.5 5.78 52.91 158.73 521.7 2.50 45.83 137.49
22.5 81 5.9 813.6 5.78 67.86 203.59 406.8 2.50 58.78 176.35
22.5 73 8.4 571.4 5.21 87.07 261.22 285.7 2.26 75.42 226.27
22.5 73 10.6 452.8 5.21 109.88 329.64 226.4 2.26 95.18 285.53
22.5 73 13.5 355.6 5.21 139.94 419.82 177.8 2.26 121.22 363.65
24.5 65.6 19.3 248.7 4.68 179.78 539.35 124.4 2.03 155.73 467.18
24.5 65.6 24.4 196.7 4.68 227.29 681.87 98.4 2.03 196.88 590.64
24.5 65.6 31.6 151.9 4.68 294.36 883.08 75.9 2.03 254.97 764.92
26.5 59 45.0 106.7 4.21 377.01 1131.03 53.3 1.82 326.57 979.70
26.5 59 57.0 84.2 4.21 477.55 1432.64 42.1 1.82 413.65 1240.95
26.5 59 73.6 65.2 4.21 616.62 1849.86 32.6 1.82 534.12 1602.35
29.5 53 105.0 45.7 3.78 790.23 2370.69 22.9 1.64 684.50 2053.49
29.5 53 133.0 36.1 3.78 1000.96 2500.00 18.0 1.64 867.03 2500.00
29.5 53 172.0 27.9 3.78 1294.47 2500.00 14.0 1.64 1121.27 2500.00
32.5 47.8 245.0 19.6 3.41 1662.96 2500.00 9.8 1.48 1440.45 2500.00
32.5 47.8 310.0 15.5 3.41 2104.16 2500.00 7.7 1.48 1822.61 2500.00
32.5 47.8 401.0 12.0 3.41 2500.00 2500.00 6.0 1.48 2357.64 2500.00
DC Motor With Gearbox Technical Data (0.5M)
Gearbox parameters 12V-4500RPM Input 12V-5000RPM Input
Length (mm) Transmission Efficiency (%) Gear Ratio Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m) Rated Output Speed (RPM) Rated Output Power (W) Rated Torque (mN.m) Maximum Instantaneous Torque (mN.m)
22.5 81 4.6 782.6 4.12 50.30 150.90 869.6 5.70 62.60 187.79
22.5 81 5.9 610.2 4.12 64.52 193.55 678.0 5.70 80.29 240.86
22.5 73 8.4 428.6 3.71 82.78 248.35 476.2 5.14 103.02 309.05
22.5 73 10.6 339.6 3.71 104.46 313.39 377.4 5.14 130.00 390.00
22.5 73 13.5 266.7 3.71 133.04 399.13 296.3 5.14 165.56 496.69
24.5 65.6 19.3 186.5 3.34 170.92 512.76 207.3 4.62 212.70 638.10
24.5 65.6 24.4 147.5 3.34 216.09 648.26 163.9 4.62 268.91 806.72
24.5 65.6 31.6 113.9 3.34 279.85 839.55 126.6 4.62 348.26 1044.77
26.5 59 45.0 80.0 3.00 358.43 1075.28 88.9 4.15 446.04 1338.12
26.5 59 57.0 63.2 3.00 454.01 1362.02 70.2 4.15 564.98 1694.95
26.5 59 73.6 48.9 3.00 586.22 1758.67 54.3 4.15 729.52 2188.57
29.5 53 105.0 34.3 2.70 751.28 2253.83 38.1 3.73 934.92 2500.00
29.5 53 133.0 27.1 2.70 951.62 2500.00 30.1 3.73 1184.23 2500.00
29.5 53 172.0 20.9 2.70 1230.66 2500.00 23.3 3.73 1531.49 2500.00
32.5 47.8 245.0 14.7 2.43 1580.99 2500.00 16.3 3.36 1967.45 2500.00
32.5 47.8 310.0 11.6 2.43 2000.43 2500.00 12.9 3.36 2489.42 2500.00
32.5 47.8 401.0 9.0 2.43 2500.00 2500.00 10.0 3.36 2500.00 2500.00

Please let us know your requirements and we will provide you with transmission solutions.

Low Noise OD37mm Micro Dc Gear Motor With Encoder 10kg Load Brush Rs 550 12v 24v

Low Noise OD37mm Micro Dc Gear Motor With Encoder 10kg Load Brush Rs 550 12v 24v


Product Tags:

OD37mm Micro Dc Gear Motor

      

Low Noise 24V DC Gear Motor

      

10kg Load 24V DC Gear Motor

      
China Low Noise OD37mm Micro Dc Gear Motor With Encoder 10kg Load Brush Rs 550 12v 24v factory

Low Noise OD37mm Micro Dc Gear Motor With Encoder 10kg Load Brush Rs 550 12v 24v Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Wenzhou Tyhe Motor Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)